Select Session:  
Lot NumberTitleFinal Price
1 1909 T204 Ramly Tobacco Miller Huggins PSA 1 275
2 1909-11 T206 Christy Mathewson Portrait PSA 1 1060
3 1909-11 T206 Christy Mathewson White Cap PSA 1.5 656
4 1909-11 T206 Cy Young Cleveland, Bare Hand Shows PSA 1 875
5 1909-11 T206 Cy Young Cleveland, Glove Shows PSA 1 1060
6 1909-11 T206 Cy Young Cleveland, Portrait PSA 1.5 1881
7 1909-11 T206 Frank Chance Portrait Yellow PSA 3 275
8 1909-11 T206 Fred Clarke Pittsburgh, Portrait PSA 4 405
9 1909-11 T206 Miller Huggins Portrait (Cycle Back) PSA 4 963
10 1909-11 T206 Roger Bresnahan Portrait PSA 3.5 227
11 1909-11 T206 Roger Bresnahan With Bat SGC 4 206
12 1909-11 T206 Rube Marquard Portrait PSA 3.5 250
13 1909-11 T206 Ty Cobb Bat Off Shoulder PSA 2.5 4441
14 1909-11 T206 Ty Cobb Bat On Shoulder PSA 2 3670
15 1909-11 T206 Ty Cobb Bat On Shoulder PSA 2 3336
16 1909-11 T206 Ty Cobb Portrait Green Background PSA 1 3670
17 1909-11 T206 Ty Cobb Portrait Red Background (Sovereign 350 Back) PSA 1 (MK) 3670
18 1909-11 T206 Ty Cobb Portrait Red Background PSA 2 4441
19 1909-11 T206 Walter Johnson Hands At Chest PSA 1 (MK) 596
20 1909-11 T206 Walter Johnson Portrait PSA 1 1166
21 1911 T205 Gold Border Christy Mathewson PSA 1.5 656
22 1911 T205 Gold Border Clark Griffith PSA 4 227
23 1911 T205 Gold Border Walter Johnson PSA 1 875
24 1912 T207 Brown Background John McGraw PSA 4 250
25 1912 T207 Brown Background Roger Bresnaham (Bresnahan) PSA 4 250
26 1912 T207 Brown Background Walter Johnson PSA 4 1166
27 1914 T213 Coupon Cigarettes (Type 2) Christy Mathewson PSA 1.5 1412
28 1914 T213 Coupon Cigarettes (Type 2) Christy Mathewson PSA 2 (MK) 1710
29 1914 T213 Coupon Cigarettes (Type 2) Hughie Jennings Both Hands Showing PSA 3 334
30 1914 T213 Coupon Cigarettes (Type 2) John McGraw Glove At Side PSA 3 795
31 1914 T213 Coupon Cigarettes (Type 2) Roger Bresnahan Toledo PSA 1.5 491
32 1914 T213 Coupon Cigarettes (Type 2) Rube Marquard NY Shirt, Portrait PSA 2.5 491
33 1914 T213 Coupon Cigarettes (Type 2) Tris Speaker PSA 2.5 1554
34 1914 T213 Coupon Cigarettes (Type 2) Ty Cobb Bat Off Shoulder PSA 1 4886
35 1914 T213 Coupon Cigarettes (Type 2) Ty Cobb Portrait PSA 1 (MK) 2277
36 1914 T213 Coupon Cigarettes (Type 2) Ty Cobb Portrait SGC Authentic 2505
37 1914 T213 Coupon Cigarettes (Type 2) Walter Johnson PSA 1.5 2277
38 1887 N28 Allen & Ginter R.L. Caruthers SGC 1 446
39 1887 N284 Gold Coin Charlie Getzein (Getzien) PSA 1 (MK) 187
40 1895 N300 Mayo's Cut Plug Tom F. Kinslow (No Team On Shirt) SGC Authentic 303
41 1909 T204 Ramly Tobacco Andy Coakley PSA 3 206
42 1909 T204 Ramly Tobacco Art Fromme PSA 4 (MK) 250
43 1909 T204 Ramly Tobacco Bill Shipke PSA 1.5 115
44 1909 T204 Ramly Tobacco Cliff Blankenship PSA 3 303
45 1909 T204 Ramly Tobacco Gus Dorner PSA 3 (MK) 115
46 1909 T204 Ramly Tobacco Jack Powell PSA 2 154
47 1909 T204 Ramly Tobacco Jim Stephens PSA 1.5 85
48 1909-11 T206 Addie Joss Pitching PSA 1 170
49 1909-11 T206 Addie Joss Pitching PSA 2 206
50 1909-11 T206 Addie Joss Pitching PSA 2 (MK) 140
51 1909-11 T206 Addie Joss Pitching PSA 3 405
52 1909-11 T206 Addie Joss Pitching PSA Authentic 127
53 1909-11 T206 Addie Joss Portrait Portrait PSA 1 187
54 1909-11 T206 Addie Joss Portrait Portrait PSA 1.5 (MK) 206
55 1909-11 T206 Addie Joss Portrait Portrait PSA 2 405
56 1909-11 T206 Addie Joss Portrait SGC Authentic 127
57 1909-11 T206 Admiral Schlei Batting (Old Mill Back) PSA 3 (MC) 85
58 1909-11 T206 Admiral Schlei Batting PSA 1 (MK) 27
59 1909-11 T206 Admiral Schlei Batting PSA 1.5 33
60 1909-11 T206 Admiral Schlei Batting SGC 1 24
61 1909-11 T206 Admiral Schlei Batting SGC 1.5 33
62 1909-11 T206 Admiral Schlei Catching (Sovereign 150 Back) PSA 2 104
63 1909-11 T206 Admiral Schlei Catching PSA 1.5 30
64 1909-11 T206 Admiral Schlei Catching PSA 1.5 (MK) 24
65 1909-11 T206 Admiral Schlei Catching PSA 3 85
66 1909-11 T206 Admiral Schlei Catching PSA 4 127
67 1909-11 T206 Admiral Schlei Catching PSA Authentic 19
68 1909-11 T206 Admiral Schlei Catching SGC 1 27
69 1909-11 T206 Admiral Schlei Catching SGC 1 27
70 1909-11 T206 Admiral Schlei Portrait (Old Mill Back) PSA 3 154
71 1909-11 T206 Admiral Schlei Portrait PSA 1.5 (MK) 19
72 1909-11 T206 Admiral Schlei Portrait PSA Authentic 30
73 1909-11 T206 Al Bridwell No Cap PSA 2.5 51
74 1909-11 T206 Al Bridwell No Cap PSA 3 85
75 1909-11 T206 Al Bridwell No Cap PSA Authentic 24
76 1909-11 T206 Al Burch Batting PSA 1 (MK) 27
77 1909-11 T206 Al Burch Batting PSA 2 46
78 1909-11 T206 Al Burch Batting PSA 2 37
79 1909-11 T206 Al Burch Batting PSA 2 (MK) 37
80 1909-11 T206 Al Burch Fielding PSA 1 (MK) 21
81 1909-11 T206 Al Burch Fielding PSA 2 33
82 1909-11 T206 Al Burch Fielding PSA 2 (MK) 24
83 1909-11 T206 Al Burch Fielding PSA 3 (MK) 37
84 1909-11 T206 Al Burch Fielding SGC 2 41
85 1909-11 T206 Al Burch Fielding SGC Authentic 24
86 1909-11 T206 Al Mattern PSA 1.5 37
87 1909-11 T206 Al Mattern PSA 1.5 (MK) 27
88 1909-11 T206 Al Mattern PSA 3 (MK) 46
89 1909-11 T206 Al Mattern SGC 1 24
90 1909-11 T206 Al Orth (Old Mill Back) PSA 1 (MK) 85
91 1909-11 T206 Al Orth (Old Mill Back) PSA Authentic 46
92 1909-11 T206 Al Orth PSA 1 (MK) 57
93 1909-11 T206 Al Orth PSA 1.5 85
94 1909-11 T206 Al Orth SGC 1 57
95 1909-11 T206 Al Orth SGC Authentic 30
96 1909-11 T206 Al Shaw SGC 1 30
97 1909-11 T206 Al Shaw St. Louis PSA 1 (MK) 24
98 1909-11 T206 Al Shaw St. Louis PSA 2 (MC) 30
99 1909-11 T206 Arch Parsons (Old Mill Back) PSA 3 (MK) 127
100 1909-11 T206 Arch Parsons PSA 2 127
101 1909-11 T206 Arch Parsons PSA 3 154
102 1909-11 T206 Arch Persons SGC 1 77
103 1909-11 T206 Arch Persons SGC 2.5 127
104 1909-11 T206 Arlie Latham (Old Mill Back) PSA 1.5 63
105 1909-11 T206 Arlie Latham PSA 1 46
106 1909-11 T206 Arlie Latham PSA 2 63
107 1909-11 T206 Arlie Latham PSA Authentic 37
108 1909-11 T206 Art Devlin PSA 1 19
109 1909-11 T206 Art Devlin PSA 3 (MK) 37
110 1909-11 T206 Art Devlin SGC 1 30
111 1909-11 T206 Art Fletcher PSA 2 37
112 1909-11 T206 Art Fletcher PSA 4 127
113 1909-11 T206 Art Fletcher SGC 1 24
114 1909-11 T206 Art Fletcher SGC 1.5 33
115 1909-11 T206 Art Fromme (Old Mill Back) PSA 2 (MK) 70
116 1909-11 T206 Art Fromme PSA 1.5 33
117 1909-11 T206 Art Fromme PSA 3.5 77
118 1909-11 T206 Art Fromme SGC 1.5 33
119 1909-11 T206 Art Kruger (Krueger) PSA 2 33
120 1909-11 T206 Art Kruger (Krueger) PSA 2 41
121 1909-11 T206 Art Kruger (Krueger) PSA 2 (MK) 30
122 1909-11 T206 Art Kruger (Krueger) PSA 4 104
123 1909-11 T206 Barney Pelty Horizontal PSA 2 104
124 1909-11 T206 Barney Pelty Horizontal PSA 3 (MK) 77
125 1909-11 T206 Barney Pelty Vertical PSA 1.5 (MK) 37
126 1909-11 T206 Barney Pelty Vertical PSA 1.5 (MK) 27
127 1909-11 T206 Bill Bergen Batting PSA 1 30
128 1909-11 T206 Bill Bergen Batting PSA 3 77
129 1909-11 T206 Bill Bergen Batting PSA 3 57
130 1909-11 T206 Bill Bergen Batting PSA 4 (MK) 33
131 1909-11 T206 Bill Bergen Batting PSA 4.5 140
132 1909-11 T206 Bill Bergen Batting SGC 2 33
133 1909-11 T206 Bill Bergen Batting SGC 2 37
134 1909-11 T206 Bill Bergen Batting SGC Authentic 21
135 1909-11 T206 Bill Bergen Catching PSA 2 (MK) 27
136 1909-11 T206 Bill Bergen Catching PSA 3 63
137 1909-11 T206 Bill Bergen Catching PSA 4 140
138 1909-11 T206 Bill Bernhard (Old Mill Back) PSA 2 140
139 1909-11 T206 Bill Bernhard (Old Mill Back) PSA 2 (MK) 140
140 1909-11 T206 Bill Bernhard PSA Authentic 37
141 1909-11 T206 Bill Bradley Portrait PSA 1.5 30
142 1909-11 T206 Bill Bradley Portrait PSA 2 (MK) 30
143 1909-11 T206 Bill Bradley Portrait SGC 1 24
144 1909-11 T206 Bill Bradley With Bat PSA 2.5 41
145 1909-11 T206 Bill Bradley With Bat PSA 3.5 104
146 1909-11 T206 Bill Burns PSA 1.5 33
147 1909-11 T206 Bill Burns PSA 3 (MK) 46
148 1909-11 T206 Bill Burns PSA 4 115
149 1909-11 T206 Bill Burns SGC 1.5 46
150 1909-11 T206 Bill Carrigan PSA 1 (MK) 30
151 1909-11 T206 Bill Carrigan PSA 4 154
152 1909-11 T206 Bill Chappelle PSA 1 24
153 1909-11 T206 Bill Chappelle PSA 1 (MK) 33
154 1909-11 T206 Bill Chappelle PSA 2 37
155 1909-11 T206 Bill Chappelle PSA 2 (MK) 27
156 1909-11 T206 Bill Chappelle PSA 3 70
157 1909-11 T206 Bill Chappelle SGC 1 21
158 1909-11 T206 Bill Chappelle SGC 1 19
159 1909-11 T206 Bill Chappelle SGC 1.5 24
160 1909-11 T206 Bill Chappelle SGC 2 37
161 1909-11 T206 Bill Clancy (Clancey) (Cycle 350 Back) PSA 1 170
162 1909-11 T206 Bill Clancy (Clancey) PSA 2 37
163 1909-11 T206 Bill Clancy (Clancey) PSA 2.5 41
164 1909-11 T206 Bill Clymer PSA 1 24
165 1909-11 T206 Bill Clymer PSA 2 33
166 1909-11 T206 Bill Clymer PSA 2 37
167 1909-11 T206 Bill Clymer SGC 1 24
168 1909-11 T206 Bill Clymer SGC 1 17
169 1909-11 T206 Bill Clymer SGC 1.5 30
170 1909-11 T206 Bill Clymer SGC 2 30
171 1909-11 T206 Bill Cranston (Old Mill Back) PSA 2.5 127
172 1909-11 T206 Bill Cranston PSA 1 (MK) 94
173 1909-11 T206 Bill Cranston SGC 1 70
174 1909-11 T206 Bill Dahlen Boston PSA 1 77
175 1909-11 T206 Bill Dahlen Boston PSA 2 127
176 1909-11 T206 Bill Dahlen Boston PSA Authentic 85
177 1909-11 T206 Bill Dahlen Brooklyn PSA 3 (MK) 446
178 1909-11 T206 Bill Dineen (Dinneen) PSA 1.5 27
179 1909-11 T206 Bill Dineen (Dinneen) PSA 2 (MK) 24
180 1909-11 T206 Bill Dineen (Dinneen) PSA 3 57
181 1909-11 T206 Bill Dineen SGC 1 24
182 1909-11 T206 Bill Dineen SGC 2 33
183 1909-11 T206 Bill Graham SGC 1 21
184 1909-11 T206 Bill Graham SGC 1.5 27
185 1909-11 T206 Bill Graham SGC 2 33
186 1909-11 T206 Bill Graham SGC 3 46
187 1909-11 T206 Bill Graham SGC 3 51
188 1909-11 T206 Bill Graham St. Louis PSA 1 27
189 1909-11 T206 Bill Graham St. Louis PSA 2 33
190 1909-11 T206 Bill Graham St. Louis PSA 2.5 37
191 1909-11 T206 Bill Graham St. Louis PSA 2.5 37
192 1909-11 T206 Bill Hallman PSA 1.5 27
193 1909-11 T206 Bill Hallman PSA 3 57
194 1909-11 T206 Bill Hallman SGC Authentic 17
195 1909-11 T206 Bill Hinchman Cleveland PSA 1 27
196 1909-11 T206 Bill Hinchman Cleveland PSA 1.5 (MK) 24
197 1909-11 T206 Bill Hinchman Cleveland PSA 2 37
198 1909-11 T206 Bill Hinchman Cleveland PSA 2 (MK) 24
199 1909-11 T206 Bill Hinchman SGC 1 27
200 1909-11 T206 Bill Hinchman SGC Authentic 19
201 1909-11 T206 Bill Lattimore PSA 1 (MK) 21
202 1909-11 T206 Bill Lattimore PSA 1.5 37
203 1909-11 T206 Bill Lattimore PSA 3 77
204 1909-11 T206 Bill Lattimore SGC 1 21
205 1909-11 T206 Bill Lattimore SGC 3 46
206 1909-11 T206 Bill Malarkey PSA 1 (MK) 21
207 1909-11 T206 Bill Malarkey PSA 1 (MK) 21
208 1909-11 T206 Bill Malarkey SGC 1 24
209 1909-11 T206 Bill Malarkey SGC 1 21
210 1909-11 T206 Bill Milligan PSA 1 (MK) 19
211 1909-11 T206 Bill Milligan PSA 2 (MK) 30
212 1909-11 T206 Bill Milligan PSA 3 77
213 1909-11 T206 Bill Milligan SGC 1 19
214 1909-11 T206 Bill Milligan SGC 1.5 24
215 1909-11 T206 Bill O'Hara New York PSA 1 30
216 1909-11 T206 Bill O'Hara New York PSA 1 (MK) 27
217 1909-11 T206 Bill O'Hara New York PSA 1.5 33
218 1909-11 T206 Bill O'Hara New York PSA 3 (MK) 37
219 1909-11 T206 Bill O'Hara New York PSA 4 206
220 1909-11 T206 Bill O'Hara New York SGC 1 21
221 1909-11 T206 Bill O'Hara New York SGC 1.5 24
222 1909-11 T206 Bill O'Hara New York SGC Authentic 19
223 1909-11 T206 Bill O'Hara New York SGC Authentic 33
224 1909-11 T206 Bill Purtell (Old Mill Back) PSA 3 127
225 1909-11 T206 Bill Purtell PSA 1.5 (MK) 27
226 1909-11 T206 Bill Purtell PSA 4 140
227 1909-11 T206 Bill Shipke (Sovereign 350 Back) PSA 1 51
228 1909-11 T206 Bill Shipke PSA 1 27
229 1909-11 T206 Bill Shipke PSA 1.5 41
230 1909-11 T206 Bill Shipke PSA 1.5 (MK) 30
231 1909-11 T206 Bill Shipke PSA 2 33
232 1909-11 T206 Bill Shipke PSA 2 (MK) 27
233 1909-11 T206 Bill Shipke PSA 3 127
234 1909-11 T206 Bill Shipke SGC 1 19
235 1909-11 T206 Bill Shipke SGC 1 19
236 1909-11 T206 Bill Shipke SGC 2 33
237 1909-11 T206 Bill Shipke SGC Authentic 13
238 1909-11 T206 Bill Sullivan PSA 1 27
239 1909-11 T206 Bill Sullivan PSA 2 37
240 1909-11 T206 Bill Sullivan PSA 3 94
241 1909-11 T206 Bill Sweeney Boston PSA 1 24
242 1909-11 T206 Bill Sweeney Boston PSA 1.5 27
243 1909-11 T206 Bill Sweeney Boston PSA 1.5 (MK) 27
244 1909-11 T206 Bill Sweeney Boston PSA 1.5 (MK) 27
245 1909-11 T206 Bill Sweeney Boston PSA 2 37
246 1909-11 T206 Bill Sweeney SGC 1 21
247 1909-11 T206 Bill Sweeney SGC 1 24
248 1909-11 T206 Bill Sweeney SGC 1.5 27
249 1909-11 T206 Bill Sweeney SGC 1.5 27
250 1909-11 T206 Bill Sweeney SGC Authentic 17
251 1909-11 T206 Billy Campbell PSA 1.5 (MK) 27
252 1909-11 T206 Billy Campbell PSA 2 33
253 1909-11 T206 Billy Campbell SGC 1 24
254 1909-11 T206 Billy Gilbert PSA 1 37
255 1909-11 T206 Billy Gilbert PSA 2 33
256 1909-11 T206 Billy Gilbert PSA 3 (MC) 37
257 1909-11 T206 Billy Gilbert PSA Authentic 21
258 1909-11 T206 Billy Maloney PSA 1 21
259 1909-11 T206 Billy Maloney PSA 1 27
260 1909-11 T206 Billy Maloney PSA 1 (MK) 30
261 1909-11 T206 Billy Maloney PSA 1.5 27
262 1909-11 T206 Billy Maloney PSA 2 (MK) 24
263 1909-11 T206 Billy Maloney PSA 2 (MK) 27
264 1909-11 T206 Billy Maloney PSA 4 154
265 1909-11 T206 Billy Maloney SGC 1 24
266 1909-11 T206 Billy Maloney SGC 1 27
267 1909-11 T206 Billy Maloney SGC 1.5 30
268 1909-11 T206 Billy Nattress PSA 1 27
269 1909-11 T206 Billy Nattress PSA 1 (MK) 24
270 1909-11 T206 Billy Nattress PSA 1.5 (MK) 33
271 1909-11 T206 Billy Nattress PSA 1.5 (MK) 37
272 1909-11 T206 Billy Nattress PSA 2 (MK) 27
273 1909-11 T206 Billy Nattress PSA 3 46
274 1909-11 T206 Billy Nattress PSA Authentic 24
275 1909-11 T206 Billy Nattress SGC 1 27
276 1909-11 T206 Billy Nattress SGC 1 21
277 1909-11 T206 Billy Nattress SGC 1 19
278 1909-11 T206 Billy Purtell (Old Mill Back) PSA 2 (MK) 57
279 1909-11 T206 Billy Purtell SGC 1 24
280 1909-11 T206 Billy Sullivan SGC 1 17
281 1909-11 T206 Bob Bescher Hands In Air PSA 3 57
282 1909-11 T206 Bob Bescher Hands In Air PSA 4 140
283 1909-11 T206 Bob Bescher Hands In Air PSA Authentic 15
284 1909-11 T206 Bob Bescher Hands In Air SGC 1 19
285 1909-11 T206 Bob Bescher Hands In Air SGC Authentic 24
286 1909-11 T206 Bob Ewing PSA 1.5 30
287 1909-11 T206 Bob Ewing PSA 1.5 37
288 1909-11 T206 Bob Ewing PSA 2 596
289 1909-11 T206 Bob Ewing PSA 2 (MC) 227
290 1909-11 T206 Bob Ewing SGC 1 24
291 1909-11 T206 Bob Ganley PSA 2 (MC) 30
292 1909-11 T206 Bob Ganley PSA 2 (MK) 37
293 1909-11 T206 Bob Groom PSA 2 33
294 1909-11 T206 Bob Groom PSA 2 (MK) 33
295 1909-11 T206 Bob Rhoades (Rhoads) Hands At Chest PSA 1.5 33
296 1909-11 T206 Bob Rhoades (Rhoads) Hands At Chest PSA 2 (MK) 24
297 1909-11 T206 Bob Unglaub PSA 1.5 51
298 1909-11 T206 Bob Unglaub PSA 4 154
299 1909-11 T206 Bob Unglaub PSA 4 250
300 1909-11 T206 Bob Unglaub SGC 1.5 24
301 1909-11 T206 Bobby Byrne PSA 1 (MK) 24
302 1909-11 T206 Bobby Byrne PSA Authentic 21
303 1909-11 T206 Bobby Wallace PSA 1 85
304 1909-11 T206 Bobby Wallace PSA 1.5 115
305 1909-11 T206 Bobby Wallace PSA 1.5 (MK) 85
306 1909-11 T206 Bobby Wallace PSA 3 227
307 1909-11 T206 Bobby Wallace PSA Authentic 51
308 1909-11 T206 Bobby Wallace SGC 1 77
309 1909-11 T206 Bobby Wallace SGC Authentic 51
310 1909-11 T206 Boss Schmidt Portrait PSA 2 (MK) 30
311 1909-11 T206 Boss Schmidt Portrait PSA 4 140
312 1909-11 T206 Boss Schmidt Portrait SGC 1 27
313 1909-11 T206 Boss Schmidt Portrait SGC Authentic 17
314 1909-11 T206 Boss Schmidt Portrait SGC Authentic 24
315 1909-11 T206 Boss Schmidt Throwing PSA 1 33
316 1909-11 T206 Boss Schmidt Throwing PSA 2 37
317 1909-11 T206 Boss Schmidt Throwing PSA 2 63
318 1909-11 T206 Boss Schmidt Throwing PSA 3 (MK) 33
319 1909-11 T206 Boss Schmidt Throwing SGC 1 21
320 1909-11 T206 Boss Schmidt Throwing SGC 1 19
321 1909-11 T206 Buck Herzog New York PSA 1 19
322 1909-11 T206 Buck Herzog New York PSA 1.5 33
323 1909-11 T206 Buck Herzog New York PSA 2 41
324 1909-11 T206 Bud Sharpe PSA 1.5 33
325 1909-11 T206 Bud Sharpe PSA 1.5 33
326 1909-11 T206 Bud Sharpe PSA 2 (MK) 19
327 1909-11 T206 Bud Sharpe PSA 2 (MK) 33
328 1909-11 T206 Bud Sharpe SGC 1 27
329 1909-11 T206 Bud Sharpe SGC 1 30
330 1909-11 T206 Bud Sharpe SGC 1.5 30
331 1909-11 T206 Bugs Raymond PSA 1 (MK) 46
332 1909-11 T206 Bugs Raymond PSA 2 46
333 1909-11 T206 Bugs Raymond PSA 3 154
334 1909-11 T206 Bugs Raymond SGC 1.5 24
335 1909-11 T206 Bugs Raymond SGC 3 41
336 1909-11 T206 Bull Durham (Sovereign 150 Back) PSA 1 405
337 1909-11 T206 Bunk Congalton PSA 1 27
338 1909-11 T206 Bunk Congalton PSA 1.5 27
339 1909-11 T206 Bunk Congalton PSA 2 33
340 1909-11 T206 Bunk Congalton PSA Authentic 17
341 1909-11 T206 Bunk Congalton SGC Authentic 15
342 1909-11 T206 Cad Coles (Old Mill Back) PSA 1.5 (MK) 94
343 1909-11 T206 Cad Coles PSA Authentic 51
344 1909-11 T206 Carl Lundgren Chicago PSA 1.5 656
345 1909-11 T206 Carl Lundgren Chicago PSA Authentic 491
346 1909-11 T206 Carl Lundgren Chicago SGC 1 491
347 1909-11 T206 Carl Lundgren Chicago SGC Authentic 541
348 1909-11 T206 Carl Lundgren Kansas City PSA 1 37
349 1909-11 T206 Carl Lundgren Kansas City PSA 1 (MK) 41
350 1909-11 T206 Carl Lundgren Kansas City PSA 1.5 46
351 1909-11 T206 Carl Lundgren Kansas City SGC Authentic 24
352 1909-11 T206 Carlos Smith SGC Authentic 57
353 1909-11 T206 Carlos Smith Shreveport (Old Mill Back) PSA 1 127
354 1909-11 T206 Carlos Smith Shreveport (Old Mill Back) PSA 1.5 140
355 1909-11 T206 Carlos Smith Shreveport PSA 3 154
356 1909-11 T206 Carlton Molesworth (Old Mill Back) PSA Authentic 51
357 1909-11 T206 Carlton Molesworth (Old Mill Back) PSA Authentic 206
358 1909-11 T206 Carlton Molesworth PSA 2 (MK) 170
359 1909-11 T206 Cecil Ferguson PSA 2.5 41
360 1909-11 T206 Cecil Ferguson SGC 1 19
361 1909-11 T206 Chappie Charles PSA 1.5 (MK) 21
362 1909-11 T206 Chappie Charles PSA 2 41
363 1909-11 T206 Chappie Charles SGC 1 19
364 1909-11 T206 Chappie Charles SGC 2 30
365 1909-11 T206 Chappie Charles SGC Authentic 17
366 1909-11 T206 Charles Seitz (Old Mill Back) PSA 1.5 104
367 1909-11 T206 Charley Carr PSA 1 33
368 1909-11 T206 Charley Carr PSA 1.5 (MK) 27
369 1909-11 T206 Charley Carr PSA 2 41
370 1909-11 T206 Charley Carr SGC 1 19
371 1909-11 T206 Charley Carr SGC 1.5 33
372 1909-11 T206 Charley Carr SGC 2 30
373 1909-11 T206 Charley O'Leary Hands On Knees PSA 1 46
374 1909-11 T206 Charley O'Leary Portrait PSA 1.5 33
375 1909-11 T206 Charley O'Leary Portrait PSA 2 41
376 1909-11 T206 Charley O'Leary Portrait PSA 2 63
377 1909-11 T206 Charley O'Leary Portrait PSA 2 37
378 1909-11 T206 Charley O'Leary Portrait PSA 3 77
379 1909-11 T206 Charley O'Leary Portrait SGC 3 57
380 1909-11 T206 Charlie Fritz (Old Mill Back) PSA 1 (MK) 46
381 1909-11 T206 Charlie Fritz (Old Mill Back) PSA 1 (MK) 51
382 1909-11 T206 Charlie Fritz (Old Mill Back) SGC Authentic 63
383 1909-11 T206 Charlie Hemphill PSA Authentic 24
384 1909-11 T206 Charlie Rhodes PSA 1 37
385 1909-11 T206 Charlie Rhodes PSA 1.5 (MK) 24
386 1909-11 T206 Charlie Rhodes PSA 2 30
387 1909-11 T206 Charlie Rhodes PSA 2 37
388 1909-11 T206 Charlie Rhodes PSA 4 154
389 1909-11 T206 Charlie Rhodes SGC 1 17
390 1909-11 T206 Charlie Starr PSA 1 (MK) 24
391 1909-11 T206 Charlie Starr PSA 1.5 27
392 1909-11 T206 Chick Gandil (Sovereign 460 Back) PSA 3 334
393 1909-11 T206 Chick Gandil PSA 3 (MK) 154
394 1909-11 T206 Chief Bender Pitching No Trees PSA 1 (MK) 63
395 1909-11 T206 Chief Bender Pitching No Trees PSA 2 170
396 1909-11 T206 Chief Bender Pitching No Trees PSA 2 127
397 1909-11 T206 Chief Bender Pitching No Trees PSA Authentic 51
398 1909-11 T206 Chief Bender Pitching No Trees PSA Authentic 63
399 1909-11 T206 Chief Bender Pitching No Trees PSA Authentic 94
400 1909-11 T206 Chief Bender Pitching Trees In Background PSA 1.5 115
401 1909-11 T206 Chief Bender Pitching Trees In Background PSA 2 127
402 1909-11 T206 Chief Bender Pitching Trees In Background PSA 2 140
403 1909-11 T206 Chief Bender Pitching Trees In Background PSA 2 (MK) 94
404 1909-11 T206 Chief Bender Pitching Trees In Background PSA Authentic 46
405 1909-11 T206 Chief Bender Pitching Trees In Background PSA Authentic 51
406 1909-11 T206 Chief Bender Pitching Trees In Background PSA Authentic 46
407 1909-11 T206 Chief Bender Pitching Trees In Background SGC 1.5 104
408 1909-11 T206 Chief Bender Pitching Trees In Background SGC Authentic 63
409 1909-11 T206 Chief Bender Portrait (Sovereign 150 Back) PSA 1 (MK) 227
410 1909-11 T206 Chief Bender Portrait PSA 1 127
411 1909-11 T206 Chief Bender Portrait PSA 1 (MK) 94
412 1909-11 T206 Chief Bender Portrait PSA 3 368
413 1909-11 T206 Chief Bender Portrait PSA Authentic 46
414 1909-11 T206 Chief Bender Portrait PSA Authentic 104
415 1909-11 T206 Chief Bender Portrait SGC Authentic 94
416 1909-11 T206 Chief Bender Portrait SGC Authentic 104
417 1909-11 T206 Chief Meyers (Tolstoi Back) PSA 1 140
418 1909-11 T206 Chief Meyers Batting SGC 1 24
419 1909-11 T206 Chief Meyers Batting SGC 1 27
420 1909-11 T206 Chief Meyers PSA 3 115
421 1909-11 T206 Chief Myers (Meyers) Batting PSA 1 24
422 1909-11 T206 Chief Myers (Meyers) Batting PSA 1.5 24
423 1909-11 T206 Chief Myers (Meyers) Batting PSA 1.5 (MK) 24
424 1909-11 T206 Chief Myers (Meyers) Fielding PSA 3 (MK) 46
425 1909-11 T206 Chief Myers (Meyers) Fielding PSA 4 154
426 1909-11 T206 Chief Myers (Meyers) Fielding PSA Authentic 17
427 1909-11 T206 Christy Mathewson Dark Cap PSA Authentic 446
428 1909-11 T206 Christy Mathewson Dark Cap SGC Authentic 250
429 1909-11 T206 Christy Mathewson White Cap (Sovereign 150 Back) PSA 1 1060
430 1909-11 T206 Christy Mathewson White Cap PSA 1 (MK) 491
431 1909-11 T206 Christy Mathewson White Cap PSA 1 (MK) 491
432 1909-11 T206 Christy Mathewson White Cap PSA Authentic 303
433 1909-11 T206 Christy Mathewson White Cap SGC Authentic 405
434 1909-11 T206 Clark Griffith Batting PSA 1 (MC) 70
435 1909-11 T206 Clark Griffith Batting PSA 2 541
436 1909-11 T206 Clark Griffith Batting PSA 2 127
437 1909-11 T206 Clark Griffith Portrait PSA 1 77
438 1909-11 T206 Clark Griffith Portrait PSA 1 115
439 1909-11 T206 Clark Griffith Portrait PSA 1.5 104
440 1909-11 T206 Clark Griffith Portrait PSA 1.5 187
441 1909-11 T206 Clark Griffith Portrait PSA 2 187
442 1909-11 T206 Clark Griffith Portrait PSA 3 187
443 1909-11 T206 Clark Griffith Portrait PSA Authentic 63
444 1909-11 T206 Clark Griffith Portrait PSA Authentic 70
445 1909-11 T206 Clark Griffith Portrait SGC 1 63
446 1909-11 T206 Clark Griffith Portrait SGC 1 70
447 1909-11 T206 Clark Griffith Portrait SGC 2 115
448 1909-11 T206 Clark Griffith Portrait SGC 2 127
449 1909-11 T206 Clark Griffith Portrait SGC Authentic 77
450 1909-11 T206 Claude Ritchey PSA 1 21
451 1909-11 T206 Claude Ritchey PSA 1.5 (MC) 24
452 1909-11 T206 Claude Ritchey PSA 2 (MK) 30
453 1909-11 T206 Claude Ritchey SGC 1 21
454 1909-11 T206 Claude Ritchey SGC 1 21
455 1909-11 T206 Claude Rossman PSA 3 85
